TurboTax Canada income tax calculator quickly estimates your federal taxes, provincial taxes and your 2017 income tax refund.
Your taxable income places you in the following tax brackets.
Federal tax bracket | Federal tax rates | Newfoundland and Labrador tax bracket | Newfoundland and Labrador tax rates | Prince Edward Island tax bracket | Prince Edward Island tax rates | Nova Scotia tax bracket | Nova Scotia tax rates | New Brunswick tax bracket | New Brunswick tax rates | Quebec tax bracket | Quebec tax rates | Ontario tax bracket | Ontario tax rates | Manitoba tax bracket | Manitoba tax rates | Saskatchewan tax bracket | Saskatchewan tax rates | Alberta tax bracket | Alberta tax rates | British Columbia tax bracket | British Columbia tax rates | Yukon tax bracket | Yukon tax rates | Northwest Territories tax bracket | Northwest Territories tax rates | Nunavut tax bracket | Nunavut tax rates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$45,916 or less | 15.00% | $35,851 or less | 8.70% | $31,984 or less | 9.80% | $29,590 or less | 8.79% | $41,059 or less | 9.68% | $42,705 or less | 15.00% | $42,201 or less | 5.05% | $31,465 or less | 10.80% | $45,225 or less | 10.75% | $126,625 or less | 10.00% | $38,898 or less | 5.06% | $45,916 or less | 6.40% | $41,585 or less | 5.90% | $43,780 or less | 4.00% |
$45,917 to $91,831 | 20.50% | $35,852 to $71,701 | 14.50% | $31,985 to $63,969 | 13.80% | $29,591 to $59,180 | 14.95% | $41,060 to $82,119 | 14.82% | $42,706 to $85,405 | 20.00% | $42,202 to $84,404 | 9.15% | $31,466 to $68,005 | 12.75% | $45,226 to $129,214 | 12.75% | $126,626 to $151,950 | 12.00% | $38,899 to $77,797 | 7.70% | $45,917 to $91,831 | 9.00% | $41,586 to $83,172 | 8.60% | $43,781 to $87,560 | 7.00% |
$91,832 to $142,353 | 26.00% | $71,702 to $128,010 | 15.80% | More than $63,969 | 16.70% | $59,181 to $93,000 | 16.67% | $82,120 to $133,507 | 16.52% | $85,406 to $103,915 | 24.00% | $84,405 to $150,000 | 11.16% | More than $68,005 | 17.40% | More than $129,214 | 14.75% | $151,951 to $202,600 | 13.00% | $77,798 to $89,320 | 10.50% | $91,832 to $142,353 | 10.90% | $83,173 to $135,219 | 12.20% | $87,561 to $142,353 | 9.00% |
$142,354 to $202,800 | 29.00% | $128,011 to $179,214 | 17.30% | $93,001 to $150,000 | 17.50% | $133,508 to $152,100 | 17.84% | More than $103,915 | 25.75% | $150,001 to $220,000 | 12.16% | $202,601 to $303,900 | 14.00% | $89,321 to $108,460 | 12.29% | $142,354 to $500,000 | 12.80% | More than $135,219 | 14.05% | More than $142,353 | 11.50% | ||||||
More than $202,800 | 33.00% | More than $179,214 | 18.30% | More than $150,000 | 21.00% | More than $152,100 | 20.30% | More than $220,000 | 13.16% | More than $303,900 | 15.00% | More than $108,460 | 14.70% | More than $500,000 | 15.00% |
Did you know there are several other credits and deductions you may qualify for? Why guess when you can calculate your actual refund with 100% accuracy for FREE.
Get started with TurboTax Online